Member Details
- Carla Beth Stone
- Female
- 2019-10-01
Location
- Woodstock, New Brunswick
- Hubbards, Nova Scotia
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2019-10-01 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2021-10-01 |
Active | 2021-10-01 | 2022-10-01 |
Renewal Pending | 2022-10-01 | 2023-01-30 |
Inactive | 2023-01-30 | 2023-01-30 |
Provisional | 2023-01-30 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |