Member Details
- Emma Nicole Woods
- Female
- 2019-10-04
Location
- —
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2019-10-04 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2020-10-01 |
Active | 2020-10-01 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2021-10-01 |
Active | 2021-10-01 | 2022-10-01 |
Renewal Pending | 2022-10-01 | 2022-10-02 |
Active | 2022-10-02 | 2023-01-01 |
Renewal Pending | 2023-01-01 | 2023-01-30 |
Active | 2023-01-30 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |