Member Details
- Christopher Hachey
- Male
- 2020-02-11
Location
- Riverview, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2020-02-11 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2020-10-01 |
Active | 2020-10-01 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2021-10-05 |
Active | 2021-10-05 | 2022-10-01 |
Renewal Pending | 2022-10-01 | 2022-10-01 |
Active | 2022-10-01 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |