Member Details
- Miranda Jade Augustine
- Female
- 2020-10-23
Location
- —
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2020-10-23 | 2021-02-01 |
Expired | 2021-02-01 | 2021-03-18 |
Active | 2021-03-18 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2021-11-30 |
Active | 2021-11-30 | 2022-05-27 |
Inactive | 2022-05-27 | 2023-02-01 |
Expired | 2023-02-01 | 2023-03-17 |
Inactive | 2023-03-17 | 2023-03-17 |
Active | 2023-03-17 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |