Member Details
- Michele Chapman
- Female
- 2013-12-13
Location
- Grand Falls, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2017-02-01 | 2018-01-31 |
Active | 2018-02-01 | 2019-06-20 |
Renewal Pending | 2019-06-20 | 2019-11-01 |
Active | 2019-11-01 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2020-10-01 |
Active | 2020-10-01 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2021-10-01 |
Active | 2021-10-01 | 2022-01-01 |
Renewal Pending | 2022-01-01 | 2022-01-06 |
Active | 2022-01-06 | 2022-10-01 |
Renewal Pending | 2022-10-01 | 2022-10-23 |
Active | 2022-10-23 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |