Member Details
- Olivier DuPont
- Male
- 2013-12-13
Location
- BAthurst, New Brunswick
- Beresford, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2014-02-01 | 2015-01-31 |
Active | 2015-02-01 | 2016-01-31 |
Active | 2016-02-01 | 2017-01-31 |
Active | 2017-02-01 | 2018-01-31 |
Active | 2018-02-01 | 2019-02-01 |
Expired | 2019-02-01 | 2019-03-11 |
Active | 2019-03-11 | 2019-06-10 |
Renewal Pending | 2019-06-10 | 2020-02-01 |
Expired | 2020-02-01 | 2020-10-20 |
Active | 2020-10-20 | 2021-02-01 |
Expired | 2021-02-01 | 2021-07-14 |
Active | 2021-07-14 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2022-01-08 |
Active | 2022-01-08 | 2022-02-01 |
Expired | 2022-02-01 | 2022-02-01 |
Active | 2022-02-01 | 2022-10-02 |
Renewal Pending | 2022-10-02 | 2022-10-03 |
Active | 2022-10-03 | 2023-02-01 |
Expired | 2023-02-01 | 2023-02-07 |
Active | 2023-02-07 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |