Member Details
- Danica Ketch
- Female
- 2013-12-13
Location
- Jacksonville, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2018-02-01 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2021-01-28 |
Active | 2021-01-28 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2022-01-07 |
Active | 2022-01-07 | 2022-02-01 |
Expired | 2022-02-01 | 2022-07-12 |
Active | 2022-07-12 | 2022-10-01 |
Renewal Pending | 2022-10-01 | 2022-11-01 |
Active | 2022-11-01 | 2023-01-01 |
Renewal Pending | 2023-01-01 | 2023-02-01 |
Expired | 2023-02-01 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |