Member Details
- Christine Mazerolle
- Female
- 2013-12-13
Location
- Shediac, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2014-02-01 | 2015-01-31 |
Active | 2015-02-01 | 2016-01-31 |
Active | 2016-02-01 | 2017-01-31 |
Active | 2017-02-01 | 2018-01-31 |
Active | 2018-02-01 | 2018-10-02 |
Renewal Pending | 2018-10-02 | 2018-10-26 |
Inactive | 2018-10-26 | 2019-06-11 |
Renewal Pending | 2019-06-11 | 2019-09-23 |
Active | 2019-09-23 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2020-10-09 |
Active | 2020-10-09 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2021-10-01 |
Active | 2021-10-01 | 2022-01-01 |
Renewal Pending | 2022-01-01 | 2022-01-07 |
Active | 2022-01-07 | 2022-10-01 |
Renewal Pending | 2022-10-01 | 2022-10-01 |
Active | 2022-10-01 | 2023-02-01 |
Expired | 2023-02-01 | 2023-02-07 |
Active | 2023-02-07 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |