Member Details
- Susy Levesque
- Female
- 2013-12-13
Location
- —
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2014-02-01 | 2015-01-31 |
Active | 2015-02-01 | 2016-01-31 |
Active | 2016-02-01 | 2017-01-31 |
Active | 2017-02-01 | 2018-01-31 |
Active | 2018-02-01 | 2019-06-11 |
Renewal Pending | 2019-06-11 | 2019-06-12 |
Active | 2019-06-12 | 2019-10-01 |
Renewal Pending | 2019-10-01 | 2019-11-22 |
Active | 2019-11-22 | 2020-02-01 |
Expired | 2020-02-01 | 2020-02-04 |
Active | 2020-02-04 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2021-02-01 |
Expired | 2021-02-01 | 2021-03-11 |
Active | 2021-03-11 | 2021-10-02 |
Renewal Pending | 2021-10-02 | 2021-10-02 |
Active | 2021-10-02 | 2022-01-01 |
Renewal Pending | 2022-01-01 | 2022-01-07 |
Active | 2022-01-07 | 2022-10-02 |
Renewal Pending | 2022-10-02 | 2022-10-25 |
Active | 2022-10-25 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |