Member Details
- Sarah Lavigne
- Female
- 2013-12-13
Location
- Bathurst, New Brunswick
- Bathurst, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2014-02-01 | 2015-01-31 |
Active | 2016-02-01 | 2017-01-31 |
Active | 2017-02-01 | 2018-01-31 |
Active | 2018-02-01 | 2018-10-02 |
Renewal Pending | 2018-10-02 | 2018-11-01 |
Inactive | 2018-11-01 | 2019-01-01 |
Active | 2019-01-01 | 2019-01-02 |
Renewal Pending | 2019-01-02 | 2019-01-02 |
Active | 2019-01-02 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2020-10-01 |
Active | 2020-10-01 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2021-10-01 |
Active | 2021-10-01 | 2022-01-01 |
Renewal Pending | 2022-01-01 | 2022-01-04 |
Active | 2022-01-04 | 2022-10-02 |
Renewal Pending | 2022-10-02 | 2022-10-02 |
Active | 2022-10-02 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |