Member Details
- Guylaine Doiron
- Female
- 2013-12-13
Location
- Dieppe, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2014-02-01 | 2015-01-31 |
Active | 2015-02-01 | 2016-01-31 |
Active | 2017-02-01 | 2018-01-31 |
Active | 2018-02-01 | 2019-06-10 |
Renewal Pending | 2019-06-10 | 2019-06-18 |
Active | 2019-06-18 | 2019-10-01 |
Renewal Pending | 2019-10-01 | 2019-10-01 |
Active | 2019-10-01 | 2020-02-01 |
Expired | 2020-02-01 | 2020-02-04 |
Active | 2020-02-04 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2020-10-01 |
Active | 2020-10-01 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2021-10-01 |
Active | 2021-10-01 | 2022-01-01 |
Renewal Pending | 2022-01-01 | 2022-01-07 |
Active | 2022-01-07 | 2022-02-01 |
Expired | 2022-02-01 | 2022-03-07 |
Active | 2022-03-07 | 2022-10-01 |
Renewal Pending | 2022-10-01 | 2022-10-01 |
Active | 2022-10-01 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |