Member Details
- Lynn Gordon
- Female
- 2013-12-13
Location
- —
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2014-02-01 | 2015-01-31 |
Active | 2015-02-01 | 2016-01-31 |
Active | 2016-02-01 | 2017-01-31 |
Active | 2017-02-01 | 2018-01-31 |
Active | 2018-02-01 | 2019-06-10 |
Renewal Pending | 2019-06-10 | 2019-06-13 |
Active | 2019-06-13 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2021-01-29 |
Inactive | 2021-01-29 | 2022-01-01 |
Renewal Pending | 2022-01-01 | 2022-01-07 |
Inactive | 2022-01-07 | 2022-02-01 |
Expired | 2022-02-01 | 2022-07-12 |
Surrendered | 2022-07-12 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |