Member Details
- Leonardo Arongaus
- Male
- 2013-12-13
Location
- Saint John, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2014-02-01 | 2015-01-31 |
Active | 2015-02-01 | 2016-01-31 |
Active | 2016-02-01 | 2017-01-31 |
Active | 2017-02-01 | 2018-01-31 |
Active | 2018-02-01 | 2019-06-10 |
Renewal Pending | 2019-06-10 | 2019-07-17 |
Active | 2019-07-17 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2020-10-14 |
Active | 2020-10-14 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2022-01-10 |
Active | 2022-01-10 | 2022-02-01 |
Expired | 2022-02-01 | 2022-10-14 |
Active | 2022-10-14 | 2022-10-15 |
Expired | 2022-10-15 | 2022-10-17 |
Active | 2022-10-17 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |