Member Details
- Janis M Anderson
- Female
- 2013-12-13
Location
- Hampton, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2016-02-01 | 2017-01-31 |
Active | 2018-02-01 | 2019-08-02 |
Renewal Pending | 2019-08-02 | 2020-01-30 |
Active | 2020-01-30 | 2020-01-31 |
Renewal Pending | 2020-01-31 | 2020-02-01 |
Expired | 2020-02-01 | 2020-02-13 |
Active | 2020-02-13 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2020-10-01 |
Active | 2020-10-01 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2021-12-14 |
Active | 2021-12-14 | 2022-01-01 |
Renewal Pending | 2022-01-01 | 2022-01-07 |
Active | 2022-01-07 | 2022-02-01 |
Expired | 2022-02-01 | 2022-03-03 |
Active | 2022-03-03 | Present |
Active | 2022-03-03 | 2022-10-01 |
Renewal Pending | 2022-10-01 | 2023-01-24 |
Active | 2023-01-24 | 2023-02-01 |
Expired | 2023-02-01 | 2023-02-02 |
Active | 2023-02-02 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |