Member Details
- Kara Wood
- Female
- 2017-08-23
Location
- Moncton, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2017-02-01 | 2018-01-31 |
Active | 2018-02-01 | 2019-10-01 |
Inactive | 2019-10-01 | 2020-12-28 |
Active | 2020-12-28 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2021-10-01 |
Active | 2021-10-01 | 2022-01-01 |
Renewal Pending | 2022-01-01 | 2022-01-07 |
Active | 2022-01-07 | 2022-10-01 |
Renewal Pending | 2022-10-01 | 2023-02-01 |
Expired | 2023-02-01 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |