Member Details
- Marie-Gaƫtanne LeBreton
- Female
- 2017-10-17
Location
- Bathurst, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2017-02-01 | 2018-01-31 |
Active | 2018-02-01 | 2020-02-01 |
Expired | 2020-02-01 | 2020-02-04 |
Active | 2020-02-04 | 2020-10-02 |
Renewal Pending | 2020-10-02 | 2020-10-02 |
Active | 2020-10-02 | 2021-10-02 |
Renewal Pending | 2021-10-02 | 2021-10-02 |
Active | 2021-10-02 | 2022-01-30 |
Inactive | 2022-01-30 | 2022-05-09 |
Active | 2022-05-09 | 2022-10-02 |
Renewal Pending | 2022-10-02 | 2023-01-03 |
Active | 2023-01-03 | 2023-02-01 |
Expired | 2023-02-01 | 2023-02-02 |
Active | 2023-02-02 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |