Member Details
- Sandy Beaulieu
- Female
- 2017-11-01
Location
- Edmundston, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2017-02-01 | 2018-01-31 |
Active | 2018-02-01 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2020-10-01 |
Active | 2020-10-01 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2021-10-04 |
Active | 2021-10-04 | 2022-01-01 |
Renewal Pending | 2022-01-01 | 2022-01-06 |
Active | 2022-01-06 | 2022-10-01 |
Renewal Pending | 2022-10-01 | 2022-10-26 |
Active | 2022-10-26 | 2023-02-01 |
Expired | 2023-02-01 | 2023-02-01 |
Active | 2023-02-01 | 2023-02-01 |
Renewal Pending | 2023-02-01 | 2023-02-02 |
Active | 2023-02-02 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |