Member Details
- Aaron Murray
- Male
- 2017-11-01
Location
- Moncton, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2017-02-01 | 2018-01-31 |
Active | 2018-02-01 | 2019-10-01 |
Renewal Pending | 2019-10-01 | 2019-10-01 |
Active | 2019-10-01 | 2020-02-01 |
Expired | 2020-02-01 | 2020-02-01 |
Active | 2020-02-01 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2021-01-07 |
Active | 2021-01-07 | 2021-01-08 |
Renewal Pending | 2021-01-08 | 2021-01-20 |
Active | 2021-01-20 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2021-10-07 |
Active | 2021-10-07 | 2022-01-01 |
Renewal Pending | 2022-01-01 | 2022-01-04 |
Active | 2022-01-04 | 2022-10-01 |
Renewal Pending | 2022-10-01 | 2022-10-01 |
Active | 2022-10-01 | 2023-02-01 |
Expired | 2023-02-01 | 2023-03-17 |
Active | 2023-03-17 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |