Member Details
- Nada Lebreton
- Female
- 2013-12-13
Location
- Maltempec, New Brunswick
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2016-02-01 | 2017-01-31 |
Active | 2017-02-01 | 2018-01-31 |
Active | 2018-02-01 | 2019-02-01 |
Expired | 2019-02-01 | 2019-02-06 |
Active | 2019-02-06 | 2019-06-10 |
Renewal Pending | 2019-06-10 | 2020-02-01 |
Expired | 2020-02-01 | 2021-07-08 |
Active | 2021-07-08 | 2021-10-02 |
Renewal Pending | 2021-10-02 | 2021-12-22 |
Active | 2021-12-22 | 2022-01-01 |
Renewal Pending | 2022-01-01 | 2022-01-04 |
Active | 2022-01-04 | 2022-02-01 |
Expired | 2022-02-01 | 2022-08-23 |
Active | 2022-08-23 | 2022-10-01 |
Renewal Pending | 2022-10-01 | 2022-10-23 |
Active | 2022-10-23 | 2023-02-01 |
Expired | 2023-02-01 | 2023-02-01 |
Active | 2023-02-01 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |