Member Details
- Françoise Martin
- Female
- 2018-06-01
Location
- —
License Status History
Status | Start Date | End Date |
---|---|---|
Active | 2018-06-01 | 2018-10-02 |
Renewal Pending | 2018-10-02 | 2018-10-16 |
Active | 2018-10-16 | 2020-10-01 |
Renewal Pending | 2020-10-01 | 2020-11-16 |
Active | 2020-11-16 | 2021-10-01 |
Renewal Pending | 2021-10-01 | 2022-01-07 |
Inactive | 2022-01-07 | 2022-02-01 |
Expired | 2022-02-01 | 2022-10-24 |
Inactive | 2022-10-24 | 2023-03-30 |
Active | 2023-03-30 | Present |
Disciplinary Actions
Type | Document | Date of Action |
---|---|---|
No item(s) found. |